COAL TRANSPORT ANALYSIS
PROCESS OF COAL TRANSPORT
STAGE COAL TRANSPORT
ACTIVITIES | TIME (days) |
Contract | 2 |
Preparation | 14 |
Payment/Funding | 20 |
Contract With Miner | 3 |
Contract Stockpile | 3 |
Contract Hauling | 3 |
Contract Port | 3 |
Contract Barge | 3 |
Coal Collecting | 19 |
Crushing | 10 |
Trucking | 10 |
Loading Barge | 5 |
Transhipment | 9 |
Loading Vessel | 6 |
Document | 11 |
COST COAL TRANSPORT
Description | Price/MT |
Mine Produce (ROM Price) | |
Stocking & Crushing | 30.000 |
Blending & Analizing | 5.000 |
Trucking to port | 30.000 |
Loading To Barge | 125.000 |
Transhipment | 58.000 |
Loading to Mother Vessel | |
Export Document | 5.000 |
Clearance Out/Sailing | |
Total |
Coal Transport Document